Usage Statistics for beyondtherainbow.co.za

Summary Period: November 2008
Generated 02-Dec-2008 04:16 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 40333
Total Files 24750
Total Pages 39735
Total Visits 1612
Total KBytes 145400
Total Unique Sites 318
Total Unique URLs 83
Total Unique Referrers 379
Total Unique Usernames 1
Total Unique User Agents 112
. Avg Max
Hits per Hour 56 2735
Hits per Day 1344 5030
Files per Day 825 2913
Pages per Day 1324 5005
Visits per Day 53 77
KBytes per Day 4847 12321
Hits by Response Code
Code 200 - OK 24750
Code 206 - Partial Content 2
Code 301 - Moved Permanently 2
Code 304 - Not Modified 108
Code 403 - Forbidden 7
Code 404 - Not Found 15464

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 988 2.45% 941 3.80% 946 2.38% 77 4.78% 35 11.01% 3902 2.68%
2 425 1.05% 406 1.64% 408 1.03% 71 4.40% 38 11.95% 3443 2.37%
3 381 0.94% 369 1.49% 368 0.93% 56 3.47% 19 5.97% 1451 1.00%
4 1083 2.69% 1067 4.31% 1069 2.69% 58 3.60% 16 5.03% 1862 1.28%
5 210 0.52% 190 0.77% 186 0.47% 57 3.54% 27 8.49% 5023 3.45%
6 323 0.80% 309 1.25% 309 0.78% 57 3.54% 23 7.23% 3958 2.72%
7 328 0.81% 310 1.25% 313 0.79% 63 3.91% 26 8.18% 1506 1.04%
8 2825 7.00% 2813 11.37% 2814 7.08% 62 3.85% 28 8.81% 2357 1.62%
9 2582 6.40% 2537 10.25% 2543 6.40% 60 3.72% 23 7.23% 6175 4.25%
10 2471 6.13% 2437 9.85% 2434 6.13% 68 4.22% 32 10.06% 1469 1.01%
11 2931 7.27% 2913 11.77% 2912 7.33% 56 3.47% 26 8.18% 2818 1.94%
12 5030 12.47% 2575 10.40% 5005 12.60% 42 2.61% 25 7.86% 1795 1.23%
13 200 0.50% 185 0.75% 187 0.47% 48 2.98% 24 7.55% 1357 0.93%
14 257 0.64% 246 0.99% 244 0.61% 51 3.16% 27 8.49% 632 0.43%
15 364 0.90% 346 1.40% 341 0.86% 40 2.48% 21 6.60% 1809 1.24%
16 2973 7.37% 531 2.15% 2958 7.44% 70 4.34% 33 10.38% 3247 2.23%
17 970 2.40% 950 3.84% 952 2.40% 65 4.03% 23 7.23% 4172 2.87%
18 2935 7.28% 392 1.58% 2920 7.35% 54 3.35% 21 6.60% 5849 4.02%
19 379 0.94% 349 1.41% 358 0.90% 55 3.41% 28 8.81% 9914 6.82%
20 2774 6.88% 238 0.96% 2761 6.95% 43 2.67% 21 6.60% 6907 4.75%
21 457 1.13% 438 1.77% 442 1.11% 42 2.61% 21 6.60% 12247 8.42%
22 324 0.80% 309 1.25% 310 0.78% 42 2.61% 17 5.35% 9228 6.35%
23 373 0.92% 352 1.42% 346 0.87% 37 2.30% 21 6.60% 10812 7.44%
24 418 1.04% 394 1.59% 395 0.99% 42 2.61% 23 7.23% 12321 8.47%
25 421 1.04% 401 1.62% 403 1.01% 54 3.35% 19 5.97% 5674 3.90%
26 2434 6.03% 88 0.36% 2422 6.10% 54 3.35% 17 5.35% 3300 2.27%
27 603 1.50% 589 2.38% 590 1.48% 55 3.41% 22 6.92% 3309 2.28%
28 548 1.36% 529 2.14% 527 1.33% 55 3.41% 18 5.66% 4731 3.25%
29 1348 3.34% 1320 5.33% 1316 3.31% 54 3.35% 26 8.18% 6368 4.38%
30 2978 7.38% 226 0.91% 2956 7.44% 49 3.04% 22 6.92% 7764 5.34%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1019 2.53% 32 988 3.99% 33 993 2.50% 168 5051 3.47%
1 205 6167 15.29% 29 883 3.57% 204 6137 15.44% 350 10497 7.22%
2 31 944 2.34% 30 918 3.71% 30 925 2.33% 387 11618 7.99%
3 27 826 2.05% 26 805 3.25% 26 805 2.03% 235 7056 4.85%
4 106 3187 7.90% 24 728 2.94% 105 3156 7.94% 134 4027 2.77%
5 22 682 1.69% 21 652 2.63% 21 658 1.66% 150 4513 3.10%
6 29 888 2.20% 27 830 3.35% 27 836 2.10% 341 10232 7.04%
7 39 1170 2.90% 38 1141 4.61% 38 1144 2.88% 160 4789 3.29%
8 72 2188 5.42% 56 1702 6.88% 72 2176 5.48% 224 6717 4.62%
9 116 3494 8.66% 34 1046 4.23% 115 3472 8.74% 155 4664 3.21%
10 33 1003 2.49% 32 985 3.98% 32 985 2.48% 141 4240 2.92%
11 36 1084 2.69% 35 1068 4.32% 35 1061 2.67% 121 3642 2.50%
12 37 1120 2.78% 37 1113 4.50% 37 1112 2.80% 115 3465 2.38%
13 44 1324 3.28% 42 1278 5.16% 42 1277 3.21% 186 5584 3.84%
14 44 1332 3.30% 43 1310 5.29% 43 1310 3.30% 223 6683 4.60%
15 71 2142 5.31% 70 2119 8.56% 70 2118 5.33% 260 7808 5.37%
16 96 2887 7.16% 33 991 4.00% 94 2846 7.16% 232 6946 4.78%
17 28 859 2.13% 27 836 3.38% 27 838 2.11% 167 5015 3.45%
18 32 967 2.40% 31 947 3.83% 31 950 2.39% 260 7809 5.37%
19 29 875 2.17% 28 847 3.42% 28 851 2.14% 141 4228 2.91%
20 41 1237 3.07% 31 944 3.81% 40 1211 3.05% 215 6458 4.44%
21 102 3067 7.60% 26 795 3.21% 101 3052 7.68% 144 4315 2.97%
22 26 797 1.98% 25 775 3.13% 25 774 1.95% 136 4082 2.81%
23 35 1074 2.66% 34 1049 4.24% 34 1048 2.64% 199 5961 4.10%

Top 30 of 83 Total URLs
# Hits KBytes URL
1 20138 49.93% 4918 3.38% /
2 2316 5.74% 75079 51.64% /webalizer/usage_200805.html
3 875 2.17% 8289 5.70% /webalizer/
4 141 0.35% 12026 8.27% /webalizer/usage_200811.html
5 72 0.18% 4235 2.91% /webalizer/usage_200810.html
6 59 0.15% 2383 1.64% /webalizer/usage_200806.html
7 57 0.14% 2622 1.80% /webalizer/usage_200801.html
8 54 0.13% 2544 1.75% /webalizer/usage_200712.html
9 54 0.13% 2437 1.68% /webalizer/usage_200803.html
10 54 0.13% 2146 1.48% /webalizer/usage_200804.html
11 54 0.13% 2013 1.38% /webalizer/usage_200809.html
12 52 0.13% 2387 1.64% /webalizer/usage_200808.html
13 50 0.12% 119 0.08% /webalizer//
14 50 0.12% 909 0.62% /webalizer/usage_200708.html
15 49 0.12% 1242 0.85% /webalizer/usage_200710.html
16 49 0.12% 1625 1.12% /webalizer/usage_200802.html
17 48 0.12% 1474 1.01% /webalizer//usage_200811.html
18 47 0.12% 1385 0.95% /webalizer/usage_200711.html
19 46 0.11% 749 0.52% /webalizer//usage_200801.html
20 46 0.11% 1950 1.34% /webalizer/usage_200807.html
21 45 0.11% 513 0.35% /webalizer//usage_200803.html
22 44 0.11% 868 0.60% /webalizer//usage_200712.html
23 44 0.11% 1587 1.09% /webalizer/usage_200709.html
24 42 0.10% 794 0.55% /webalizer//usage_200709.html
25 41 0.10% 577 0.40% /webalizer//usage_200806.html
26 41 0.10% 503 0.35% /webalizer//usage_200809.html
27 39 0.10% 882 0.61% /webalizer//usage_200711.html
28 39 0.10% 750 0.52% /webalizer//usage_200802.html
29 38 0.09% 621 0.43% /webalizer//usage_200710.html
30 29 0.07% 758 0.52% /webalizer//usage_200810.html

Top 10 of 83 Total URLs By KBytes
# Hits KBytes URL
1 2316 5.74% 75079 51.64% /webalizer/usage_200805.html
2 141 0.35% 12026 8.27% /webalizer/usage_200811.html
3 875 2.17% 8289 5.70% /webalizer/
4 20138 49.93% 4918 3.38% /
5 72 0.18% 4235 2.91% /webalizer/usage_200810.html
6 57 0.14% 2622 1.80% /webalizer/usage_200801.html
7 54 0.13% 2544 1.75% /webalizer/usage_200712.html
8 54 0.13% 2437 1.68% /webalizer/usage_200803.html
9 52 0.13% 2387 1.64% /webalizer/usage_200808.html
10 59 0.15% 2383 1.64% /webalizer/usage_200806.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 20138 49.93% 1177 73.38% /
2 2316 5.74% 143 8.92% /webalizer/usage_200805.html
3 141 0.35% 70 4.36% /webalizer/usage_200811.html
4 875 2.17% 34 2.12% /webalizer/
5 72 0.18% 22 1.37% /webalizer/usage_200810.html
6 52 0.13% 17 1.06% /webalizer/usage_200808.html
7 59 0.15% 14 0.87% /webalizer/usage_200806.html
8 57 0.14% 13 0.81% /webalizer/usage_200801.html
9 54 0.13% 12 0.75% /webalizer/usage_200712.html
10 54 0.13% 12 0.75% /webalizer/usage_200804.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 20138 49.93% 1162 72.67% /
2 2316 5.74% 143 8.94% /webalizer/usage_200805.html
3 141 0.35% 66 4.13% /webalizer/usage_200811.html
4 875 2.17% 38 2.38% /webalizer/
5 72 0.18% 23 1.44% /webalizer/usage_200810.html
6 57 0.14% 14 0.88% /webalizer/usage_200801.html
7 59 0.15% 14 0.88% /webalizer/usage_200806.html
8 52 0.13% 14 0.88% /webalizer/usage_200808.html
9 54 0.13% 13 0.81% /webalizer/usage_200804.html
10 54 0.13% 12 0.75% /webalizer/usage_200712.html

Top 30 of 318 Total Sites
# Hits Files KBytes Visits Hostname
1 12420 30.79% 12420 50.18% 0 0.00% 2 0.12% jupiter.cleverdot.com
2 4948 12.27% 0 0.00% 1377 0.95% 2 0.12% venus.os.pl
3 4286 10.63% 0 0.00% 1193 0.82% 2 0.12% s575.evanzo-server.de
4 3388 8.40% 3388 13.69% 2151 1.48% 18 1.12% erclans.ru
5 2727 6.76% 0 0.00% 759 0.52% 1 0.06% d132.webcreators.nl
6 2524 6.26% 0 0.00% 702 0.48% 1 0.06% 85.153.18.140
7 2256 5.59% 2256 9.12% 72192 49.65% 126 7.82% 64.118.82.92
8 1201 2.98% 1201 4.85% 776 0.53% 64 3.97% host-147.prosoft.bg
9 1018 2.52% 1018 4.11% 123 0.08% 1 0.06% net161.144.91-153.yoladom.ru
10 475 1.18% 0 0.00% 132 0.09% 1 0.06% web4.turkticaret.net
11 369 0.91% 156 0.63% 14074 9.68% 100 6.20% crawl-66-249-65-69.googlebot.com
12 299 0.74% 299 1.21% 2957 2.03% 1 0.06% ks359677.kimsufi.com
13 294 0.73% 294 1.19% 190 0.13% 14 0.87% adsl-75-28-140-139.dsl.irvnca.sbcglobal.net
14 235 0.58% 235 0.95% 152 0.10% 207 12.84% server11.servera.info
15 213 0.53% 213 0.86% 138 0.09% 114 7.07% pool-72-64-154-26.tampfl.fios.verizon.net
16 206 0.51% 206 0.83% 133 0.09% 2 0.12% 88-117-107-16.adsl.highway.telekom.at
17 194 0.48% 194 0.78% 125 0.09% 115 7.13% 213-133-109-58.clients.your-server.de
18 167 0.41% 167 0.67% 837 0.58% 2 0.12% static.88-198-147-117.clients.your-server.de
19 167 0.41% 167 0.67% 995 0.68% 2 0.12% static.88-198-147-118.clients.your-server.de
20 165 0.41% 165 0.67% 827 0.57% 2 0.12% static.88-198-147-114.clients.your-server.de
21 164 0.41% 164 0.66% 826 0.57% 2 0.12% static.88-198-147-115.clients.your-server.de
22 164 0.41% 164 0.66% 873 0.60% 2 0.12% static.88-198-9-102.clients.your-server.de
23 163 0.40% 163 0.66% 798 0.55% 2 0.12% static.88-198-147-116.clients.your-server.de
24 160 0.40% 160 0.65% 103 0.07% 16 0.99% adsl-75-28-154-52.dsl.irvnca.sbcglobal.net
25 133 0.33% 133 0.54% 86 0.06% 69 4.28% pool-71-180-74-167.tampfl.fios.verizon.net
26 120 0.30% 120 0.48% 78 0.05% 120 7.44% vs014.vserver7.nl.kolido.net
27 110 0.27% 110 0.44% 71 0.05% 11 0.68% adsl-75-28-101-66.dsl.irvnca.sbcglobal.net
28 90 0.22% 90 0.36% 58 0.04% 9 0.56% adsl-75-28-139-35.dsl.irvnca.sbcglobal.net
29 83 0.21% 61 0.25% 3389 2.33% 41 2.54% llf320019.crawl.yahoo.net
30 74 0.18% 74 0.30% 48 0.03% 2 0.12% 222.93.172.186

Top 10 of 318 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2256 5.59% 2256 9.12% 72192 49.65% 126 7.82% 64.118.82.92
2 369 0.91% 156 0.63% 14074 9.68% 100 6.20% crawl-66-249-65-69.googlebot.com
3 50 0.12% 47 0.19% 4154 2.86% 1 0.06% adsoft-development.com
4 50 0.12% 47 0.19% 4149 2.85% 1 0.06% 66.150.224.245
5 47 0.12% 44 0.18% 3760 2.59% 1 0.06% 101.118.90.66.eventosmegaton.net
6 83 0.21% 61 0.25% 3389 2.33% 41 2.54% llf320019.crawl.yahoo.net
7 299 0.74% 299 1.21% 2957 2.03% 1 0.06% ks359677.kimsufi.com
8 3388 8.40% 3388 13.69% 2151 1.48% 18 1.12% erclans.ru
9 24 0.06% 21 0.08% 1521 1.05% 9 0.56% llf320033.crawl.yahoo.net
10 22 0.05% 21 0.08% 1503 1.03% 1 0.06% 243.red-79-146-167.staticip.rima-tde.net

Top 30 of 379 Total Referrers
# Hits Referrer
1 3388 8.40% http://www.ereality.ru/search/
2 2727 6.76% http://www.lausitzerleben.de/pics/tmp/56/452.htm
3 2524 6.26% http://www.discopaluba.cz/temp/inc/46/cum-facial-gay-image.php
4 2523 6.26% http://dudedrakesfm.co.cc/radio/includes/tmp/20/teen-boob-movie.php
5 2427 6.02% http://www.hmsro.sk/schemy/tmp/54/massive-tit-fucking.php
6 2425 6.01% http://senase.extra.hu/e107_docs/help/tmp/21/massive-boob.php
7 1859 4.61% http://glikman.co.il/new/images/tmp/62/813.htm
8 1419 3.52% - (Direct Request)
9 1017 2.52% http://dermatose.ru/treatment/dermatomycoses/profilaktika-trixomikozov.html
10 616 1.53% http://www.alpi-orientali.amateurjovenes.co.cc
11 540 1.34% http://casino-black-jack.net
12 540 1.34% http://casino-card-games-online.info
13 540 1.34% http://casino-downloads.net
14 540 1.34% http://casino-free-money.info
15 540 1.34% http://casino-royale-review.com
16 540 1.34% http://casino-royale-review.com/casino-villento-las-vegas-review.html
17 540 1.34% http://casinoaccept.net
18 540 1.34% http://casinocheck.org
19 540 1.34% http://epassporte-casinos.info
20 540 1.34% http://las-vegas-usa-casino.com
21 540 1.34% http://online-casino-club.info
22 540 1.34% http://online-casino-roulette.org
23 540 1.34% http://online-gambling-now.com
24 540 1.34% http://online-neteller-casino.com
25 540 1.34% http://paypal-casino.org
26 540 1.34% http://paypal-casinos.info
27 540 1.34% http://real-money-casino.info
28 540 1.34% http://realcashcasino.info
29 540 1.34% http://realmoneycasinos.org
30 540 1.34% http://rushmore-online-casino.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 1 14.29% apache/1.3.28 server at intitle:index.of
2 1 14.29% co.za black cock
3 1 14.29% gaytwinks.co.za
4 1 14.29% intext:webalizer intext:total usernames intext:usage statistics
5 1 14.29% link:allhyipmonitors.com
6 1 14.29% usage_200811.html
7 1 14.29% www.hugepussy.co.za

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 24860 61.64% 24752 100.01% 141092 97.04% 162 10.05% 0

Top 15 of 112 Total User Agents
# Hits User Agent
1 14960 37.09% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 12420 30.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
3 1201 2.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8)
4 908 2.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 389 0.96% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 346 0.86% Mozilla/4.0 (compatible; MSIE 5.0b2; Windows NT)
7 308 0.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 295 0.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 206 0.51% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
10 202 0.50% Mozilla/4.0
11 194 0.48% User-Agent: Opera/7.53 (X11; Linux i686; U) [en_US]
12 142 0.35% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.1)
13 139 0.34% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 124 0.31% Googlebot-Image/1.0
15 120 0.30% Mozilla/5.0

Usage by Country for November 2008

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 13404 33.23% 13051 52.73% 25560 17.58% US Commercial
2 5562 13.79% 1276 5.16% 7397 5.09% Germany
3 5360 13.29% 2805 11.33% 80426 55.31% Unresolved/Unknown
4 4949 12.27% 1 0.00% 1378 0.95% Poland
5 4447 11.03% 4431 17.90% 2294 1.58% Russian Federation
6 2732 6.77% 5 0.02% 1010 0.69% Netherlands
7 2348 5.82% 1691 6.83% 25087 17.25% Network
8 1205 2.99% 1205 4.87% 914 0.63% Bulgaria
9 207 0.51% 207 0.84% 134 0.09% Austria
10 33 0.08% 8 0.03% 24 0.02% United Kingdom
11 15 0.04% 15 0.06% 10 0.01% US Educational
12 13 0.03% 12 0.05% 8 0.01% Non-Profit Organization
13 12 0.03% 4 0.02% 16 0.01% France
14 8 0.02% 8 0.03% 5 0.00% Denmark
15 6 0.01% 4 0.02% 139 0.10% Indonesia
16 6 0.01% 3 0.01% 3 0.00% Seychelles
17 5 0.01% 5 0.02% 3 0.00% Japan
18 4 0.01% 4 0.02% 506 0.35% Portugal
19 4 0.01% 4 0.02% 238 0.16% South Africa
20 3 0.01% 3 0.01% 2 0.00% Czech Republic
21 2 0.00% 2 0.01% 1 0.00% Sweden
22 2 0.00% 2 0.01% 1 0.00% USSR (former)
23 1 0.00% 1 0.00% 1 0.00% Antigua and Barbuda
24 1 0.00% 1 0.00% 126 0.09% Brazil
25 1 0.00% 1 0.00% 1 0.00% Canada
26 1 0.00% 1 0.00% 1 0.00% Italy
27 1 0.00% 1 0.00% 113 0.08% Moldova
28 1 0.00% 1 0.00% 1 0.00% Taiwan


Generated by Webalizer Version 2.01