Usage Statistics for beyondtherainbow.co.za

Summary Period: May 2008
Generated 02-Jun-2008 03:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 24230
Total Files 14056
Total Pages 23243
Total Visits 2931
Total KBytes 64058
Total Unique Sites 609
Total Unique URLs 67
Total Unique Referrers 378
Total Unique Usernames 1
Total Unique User Agents 159
. Avg Max
Hits per Hour 32 2219
Hits per Day 781 2547
Files per Day 453 1302
Pages per Day 749 2538
Visits per Day 94 412
KBytes per Day 2066 8751
Hits by Response Code
Code 200 - OK 14056
Code 206 - Partial Content 3
Code 301 - Moved Permanently 3
Code 304 - Not Modified 197
Code 404 - Not Found 9971

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 386 1.59% 346 2.46% 351 1.51% 53 1.81% 34 5.58% 8751 13.66%
2 186 0.77% 142 1.01% 154 0.66% 51 1.74% 29 4.76% 1302 2.03%
3 1166 4.81% 370 2.63% 1145 4.93% 75 2.56% 36 5.91% 1174 1.83%
4 1081 4.46% 1066 7.58% 1067 4.59% 103 3.51% 46 7.55% 1547 2.42%
5 1585 6.54% 535 3.81% 1538 6.62% 75 2.56% 44 7.22% 916 1.43%
6 1406 5.80% 821 5.84% 1339 5.76% 129 4.40% 65 10.67% 3085 4.82%
7 1098 4.53% 558 3.97% 1063 4.57% 89 3.04% 60 9.85% 1718 2.68%
8 1215 5.01% 1181 8.40% 1176 5.06% 412 14.06% 170 27.91% 1479 2.31%
9 585 2.41% 565 4.02% 573 2.47% 52 1.77% 28 4.60% 1070 1.67%
10 303 1.25% 291 2.07% 291 1.25% 38 1.30% 18 2.96% 772 1.21%
11 1484 6.12% 955 6.79% 1473 6.34% 197 6.72% 95 15.60% 1119 1.75%
12 1918 7.92% 1302 9.26% 1886 8.11% 361 12.32% 162 26.60% 2690 4.20%
13 257 1.06% 220 1.57% 218 0.94% 63 2.15% 36 5.91% 1675 2.61%
14 257 1.06% 216 1.54% 234 1.01% 63 2.15% 37 6.08% 1839 2.87%
15 2258 9.32% 127 0.90% 2243 9.65% 45 1.54% 24 3.94% 2196 3.43%
16 112 0.46% 97 0.69% 93 0.40% 31 1.06% 20 3.28% 2722 4.25%
17 191 0.79% 127 0.90% 144 0.62% 42 1.43% 25 4.11% 4975 7.77%
18 236 0.97% 204 1.45% 195 0.84% 38 1.30% 23 3.78% 1836 2.87%
19 74 0.31% 46 0.33% 50 0.22% 33 1.13% 19 3.12% 523 0.82%
20 219 0.90% 166 1.18% 170 0.73% 92 3.14% 50 8.21% 1555 2.43%
21 1303 5.38% 411 2.92% 1268 5.46% 154 5.25% 44 7.22% 1583 2.47%
22 331 1.37% 298 2.12% 320 1.38% 64 2.18% 30 4.93% 1462 2.28%
23 241 0.99% 209 1.49% 207 0.89% 36 1.23% 17 2.79% 663 1.03%
24 279 1.15% 244 1.74% 249 1.07% 51 1.74% 21 3.45% 804 1.25%
25 259 1.07% 228 1.62% 226 0.97% 51 1.74% 17 2.79% 1181 1.84%
26 2547 10.51% 323 2.30% 2538 10.92% 67 2.29% 20 3.28% 1891 2.95%
27 405 1.67% 355 2.53% 379 1.63% 154 5.25% 56 9.20% 2667 4.16%
28 1351 5.58% 1295 9.21% 1300 5.59% 157 5.36% 31 5.09% 2780 4.34%
29 610 2.52% 569 4.05% 570 2.45% 73 2.49% 37 6.08% 2921 4.56%
30 595 2.46% 551 3.92% 563 2.42% 61 2.08% 26 4.27% 3768 5.88%
31 292 1.21% 238 1.69% 220 0.95% 53 1.81% 15 2.46% 1397 2.18%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 454 1.87% 14 434 3.09% 14 438 1.88% 34 1068 1.67%
1 16 517 2.13% 15 465 3.31% 15 478 2.06% 80 2479 3.87%
2 89 2780 11.47% 16 507 3.61% 87 2715 11.68% 111 3427 5.35%
3 24 774 3.19% 20 640 4.55% 20 645 2.78% 49 1526 2.38%
4 45 1400 5.78% 18 559 3.98% 42 1327 5.71% 56 1722 2.69%
5 21 675 2.79% 20 623 4.43% 20 634 2.73% 58 1801 2.81%
6 18 576 2.38% 16 513 3.65% 17 545 2.34% 90 2802 4.37%
7 19 611 2.52% 17 547 3.89% 18 565 2.43% 58 1787 2.79%
8 19 617 2.55% 18 583 4.15% 19 589 2.53% 91 2819 4.40%
9 21 655 2.70% 20 625 4.45% 20 620 2.67% 77 2389 3.73%
10 36 1127 4.65% 19 589 4.19% 35 1104 4.75% 116 3609 5.63%
11 19 594 2.45% 17 543 3.86% 17 549 2.36% 84 2614 4.08%
12 32 998 4.12% 15 474 3.37% 31 984 4.23% 80 2469 3.86%
13 17 556 2.29% 17 530 3.77% 17 537 2.31% 75 2316 3.62%
14 37 1163 4.80% 20 635 4.52% 36 1144 4.92% 112 3480 5.43%
15 23 731 3.02% 22 712 5.07% 23 713 3.07% 80 2488 3.88%
16 88 2757 11.38% 25 795 5.66% 88 2731 11.75% 63 1938 3.02%
17 27 860 3.55% 26 809 5.76% 26 807 3.47% 68 2106 3.29%
18 21 652 2.69% 19 607 4.32% 19 608 2.62% 69 2136 3.34%
19 20 626 2.58% 18 581 4.13% 18 583 2.51% 39 1208 1.89%
20 94 2916 12.03% 23 724 5.15% 92 2852 12.27% 299 9268 14.47%
21 37 1176 4.85% 19 615 4.38% 36 1120 4.82% 94 2900 4.53%
22 18 558 2.30% 16 518 3.69% 16 517 2.22% 105 3263 5.09%
23 14 457 1.89% 13 428 3.04% 14 438 1.88% 79 2443 3.81%

Top 30 of 67 Total URLs
# Hits KBytes URL
1 13245 54.66% 8525 13.31% /
2 252 1.04% 10849 16.94% /webalizer/usage_200804.html
3 80 0.33% 8890 13.88% /webalizer/usage_200805.html
4 77 0.32% 5448 8.50% /webalizer/usage_200709.html
5 71 0.29% 619 0.97% /webalizer/
6 64 0.26% 5595 8.73% /webalizer/usage_200802.html
7 40 0.17% 2276 3.55% /webalizer/usage_200803.html
8 38 0.16% 2453 3.83% /webalizer/usage_200708.html
9 34 0.14% 1984 3.10% /webalizer/usage_200712.html
10 33 0.14% 2267 3.54% /webalizer/usage_200711.html
11 31 0.13% 2468 3.85% /webalizer/usage_200801.html
12 29 0.12% 2235 3.49% /webalizer/usage_200710.html
13 22 0.09% 2473 3.86% /webalizer//usage_200805.html
14 18 0.07% 157 0.25% /webalizer//
15 12 0.05% 1020 1.59% /webalizer//usage_200709.html
16 12 0.05% 505 0.79% /webalizer//usage_200804.html
17 10 0.04% 32 0.05% /webalizer/ctry_usage_200709.png
18 10 0.04% 28 0.04% /webalizer/daily_usage_200709.png
19 9 0.04% 620 0.97% /webalizer//usage_200712.html
20 8 0.03% 504 0.79% /webalizer//usage_200711.html
21 8 0.03% 375 0.58% /webalizer//usage_200801.html
22 8 0.03% 128 0.20% /webalizer//usage_200803.html
23 8 0.03% 18 0.03% /webalizer/hourly_usage_200709.png
24 8 0.03% 22 0.03% /webalizer/usage.png
25 7 0.03% 363 0.57% /webalizer//usage_200708.html
26 7 0.03% 621 0.97% /webalizer//usage_200710.html
27 7 0.03% 250 0.39% /webalizer//usage_200802.html
28 7 0.03% 20 0.03% /webalizer/ctry_usage_200708.png
29 7 0.03% 15 0.02% /webalizer/daily_usage_200708.png
30 6 0.02% 20 0.03% /webalizer/daily_usage_200801.png

Top 10 of 67 Total URLs By KBytes
# Hits KBytes URL
1 252 1.04% 10849 16.94% /webalizer/usage_200804.html
2 80 0.33% 8890 13.88% /webalizer/usage_200805.html
3 13245 54.66% 8525 13.31% /
4 64 0.26% 5595 8.73% /webalizer/usage_200802.html
5 77 0.32% 5448 8.50% /webalizer/usage_200709.html
6 22 0.09% 2473 3.86% /webalizer//usage_200805.html
7 31 0.13% 2468 3.85% /webalizer/usage_200801.html
8 38 0.16% 2453 3.83% /webalizer/usage_200708.html
9 40 0.17% 2276 3.55% /webalizer/usage_200803.html
10 33 0.14% 2267 3.54% /webalizer/usage_200711.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 13245 54.66% 2584 88.74% /
2 80 0.33% 51 1.75% /webalizer/usage_200805.html
3 64 0.26% 45 1.55% /webalizer/usage_200802.html
4 71 0.29% 35 1.20% /webalizer/
5 77 0.32% 29 1.00% /webalizer/usage_200709.html
6 252 1.04% 28 0.96% /webalizer/usage_200804.html
7 40 0.17% 22 0.76% /webalizer/usage_200803.html
8 34 0.14% 20 0.69% /webalizer/usage_200712.html
9 31 0.13% 15 0.52% /webalizer/usage_200801.html
10 29 0.12% 14 0.48% /webalizer/usage_200710.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 13245 54.66% 2577 88.44% /
2 80 0.33% 55 1.89% /webalizer/usage_200805.html
3 64 0.26% 47 1.61% /webalizer/usage_200802.html
4 71 0.29% 35 1.20% /webalizer/
5 77 0.32% 31 1.06% /webalizer/usage_200709.html
6 252 1.04% 29 1.00% /webalizer/usage_200804.html
7 40 0.17% 21 0.72% /webalizer/usage_200803.html
8 33 0.14% 19 0.65% /webalizer/usage_200711.html
9 34 0.14% 18 0.62% /webalizer/usage_200712.html
10 29 0.12% 14 0.48% /webalizer/usage_200710.html

Top 30 of 609 Total Sites
# Hits Files KBytes Visits Hostname
1 3490 14.40% 0 0.00% 971 1.52% 3 0.10% s575.evanzo-server.de
2 2111 8.71% 0 0.00% 588 0.92% 1 0.03% infong288.kundenserver.de
3 1579 6.52% 1579 11.23% 1002 1.56% 461 15.73% server118.mediaon.eu
4 1511 6.24% 0 0.00% 421 0.66% 3 0.10% uvirt14.active24.cz
5 853 3.52% 0 0.00% 237 0.37% 1 0.03% dia.lunarservers.com
6 813 3.36% 813 5.78% 526 0.82% 30 1.02% mail.businessoft.bg
7 624 2.58% 624 4.44% 403 0.63% 3 0.10% 88-52-99-263.dialup.karaffe.ro
8 581 2.40% 0 0.00% 162 0.25% 1 0.03% hs04.hosting.punkt.de
9 526 2.17% 526 3.74% 594 0.93% 103 3.51% 208.72.169.69
10 500 2.06% 0 0.00% 139 0.22% 1 0.03% venus.os.pl
11 474 1.96% 474 3.37% 306 0.48% 1 0.03% n219079188209.netvigator.com
12 474 1.96% 474 3.37% 306 0.48% 1 0.03% n219079190243.netvigator.com
13 456 1.88% 456 3.24% 295 0.46% 1 0.03% n219073027017.netvigator.com
14 436 1.80% 218 1.55% 199 0.31% 22 0.75% 217.147.29.163
15 419 1.73% 419 2.98% 271 0.42% 1 0.03% n219073075252.netvigator.com
16 404 1.67% 404 2.87% 261 0.41% 1 0.03% n219073012218.netvigator.com
17 386 1.59% 386 2.75% 250 0.39% 3 0.10% n219079255151.netvigator.com
18 380 1.57% 380 2.70% 246 0.38% 55 1.88% argon.webhostfreaks.com
19 327 1.35% 327 2.33% 211 0.33% 1 0.03% n058152208046.netvigator.com
20 321 1.32% 321 2.28% 208 0.32% 1 0.03% n219079024153.netvigator.com
21 315 1.30% 315 2.24% 204 0.32% 35 1.19% fuzzy.cirtexhosting.com
22 310 1.28% 310 2.21% 200 0.31% 42 1.43% c2.6f.364a.static.theplanet.com
23 306 1.26% 306 2.18% 198 0.31% 24 0.82% 178553.ds.nac.net
24 299 1.23% 299 2.13% 193 0.30% 1 0.03% n058153006206.netvigator.com
25 297 1.23% 297 2.11% 192 0.30% 34 1.16% unknown.ord.scnet.net
26 295 1.22% 295 2.10% 191 0.30% 27 0.92% ns71.serverquality.com
27 285 1.18% 143 1.02% 130 0.20% 28 0.96% unspecified.netflow.ru
28 270 1.11% 270 1.92% 175 0.27% 43 1.47% king.host-care.com
29 200 0.83% 200 1.42% 7248 11.31% 1 0.03% 24-171-55-171.dhcp.stls.mo.charter.com
30 199 0.82% 199 1.42% 129 0.20% 48 1.64% torvald.linuxserverheaven.com

Top 10 of 609 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 200 0.83% 200 1.42% 7248 11.31% 1 0.03% 24-171-55-171.dhcp.stls.mo.charter.com
2 99 0.41% 52 0.37% 4277 6.68% 24 0.82% crawl-66-249-72-205.googlebot.com
3 28 0.12% 28 0.20% 3500 5.46% 28 0.96% server6.namecheaphosting.com
4 28 0.12% 28 0.20% 2599 4.06% 2 0.07% 89-149-244-45.internetserviceteam.com
5 115 0.47% 42 0.30% 2415 3.77% 8 0.27% 41.206.160.2
6 86 0.35% 49 0.35% 1966 3.07% 7 0.24% livebot-65-55-212-118.search.live.com
7 38 0.16% 33 0.23% 1850 2.89% 10 0.34% llf320029.crawl.yahoo.net
8 63 0.26% 23 0.16% 1250 1.95% 4 0.14% nc6-rba-e0-2.cache.isnet.net
9 20 0.08% 19 0.14% 1197 1.87% 1 0.03% 212.31.212.225
10 19 0.08% 19 0.14% 1194 1.86% 1 0.03% 78.129.208.200

Top 30 of 378 Total Referrers
# Hits Referrer
1 2211 9.13% http://abpitv.com.br/img/tmp/10/fisting-black-girl.html
2 2111 8.71% http://www.ilpozzodeidesideri.com/css/tmp/46/busty-escort-info-remember-teen.html
3 1768 7.30% - (Direct Request)
4 853 3.52% http://www.schnaitmann.de/test/css/4/75/827.htm
5 802 3.31% http://www.capmpuswikis.com
6 786 3.24% http://www.campuswikis.com
7 779 3.22% http://timeoflove.com/images/tmp/22/man-touching-boob.php
8 624 2.58% http://kreditohneauskunft.net
9 581 2.40% http://irish-setter-red.com/showit/tmp/28/brazilian-butt-sexy.php
10 512 2.11% http://www.milfseekerportal.com/
11 511 2.11% http://www.jahreswagen-agentur.com/pdf/tmp/58/amateur-freestyle-photo-woman-wrestling.html
12 500 2.06% http://autopfandleihe24.eu/tmp/15/kyles-mom-is-a-big-fat-bitch.php
13 500 2.06% http://autopfandleihe24.eu/tmp/54/sybian-fucking-machine.php
14 500 2.06% http://avert-mntc.ru/css/tmp/4/her-first-anal-sex-com.php
15 500 2.06% http://yorki-krsk.ru/include/css/17/394.php
16 474 1.96% http://www.shegotpimpedportal.com/
17 457 1.89% http://www.housewifebangersportal.com/
18 419 1.73% http://www.wildfucktoysportal.com/
19 404 1.67% http://www.squirthunterportal.com/
20 386 1.59% http://www.hugeboobsgaloreportal.com/
21 327 1.35% http://www.justfacialsportal.com/
22 321 1.32% http://www.insanecockbrothasportal.com/
23 299 1.23% http://www.18interraciallinks.com/
24 283 1.17% http://assparade-samples.info/assparade-luissa.html
25 279 1.15% http://fling.ttfu.net/
26 255 1.05% http://mikeinbrazil-review.com/
27 243 1.00% http://www.allhyipmonitors.com/all+hyip+monitor+statistics
28 235 0.97% http://www.tsseduction-review.com/
29 231 0.95% http://internet-casino-gambling.ttfu.net/
30 227 0.94% http://online-casino.ttfu.net/

Top 8 of 8 Total Search Strings
# Hits Search String
1 1 12.50% aquadisiacs pics
2 1 12.50% cumgirls
3 1 12.50% gloryhole co.za
4 1 12.50% gloryhole.co
5 1 12.50% intext:webalizer intext:total usernames intext:usage statistics
6 1 12.50% streetblowjobs
7 1 12.50% webalizer usage statistics
8 1 12.50% www.capeinfo.com/drugs

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 14256 58.84% 14059 100.02% 61280 95.66% 249 8.50% 0

Top 15 of 159 Total User Agents
# Hits User Agent
1 9052 37.36% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 3762 15.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 2635 10.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1616 6.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 1110 4.58% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 410 1.69% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 4.0)
7 377 1.56% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 353 1.46% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP; DigExt)
9 329 1.36% Firefox Mozilla 5.0
10 327 1.35% IE 7 - Mozilla/4.0
11 324 1.34% Safari - Mozilla/5.0
12 305 1.26% IE 6 - Mozilla/4.0
13 305 1.26% Opera - Opera/9.00
14 190 0.78% AnanziZA
15 173 0.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1

Usage by Country for May 2008

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 7722 31.87% 6593 46.91% 29841 46.58% US Commercial
2 7027 29.00% 843 6.00% 3836 5.99% Germany
3 3440 14.20% 3083 21.93% 9600 14.99% Unresolved/Unknown
4 1735 7.16% 1464 10.42% 15644 24.42% Network
5 1511 6.24% 0 0.00% 421 0.66% Czech Republic
6 814 3.36% 814 5.79% 526 0.82% Bulgaria
7 626 2.58% 626 4.45% 405 0.63% Romania
8 526 2.17% 20 0.14% 294 0.46% Poland
9 335 1.38% 149 1.06% 512 0.80% Russian Federation
10 75 0.31% 75 0.53% 48 0.08% Italy
11 71 0.29% 71 0.51% 46 0.07% US Educational
12 43 0.18% 23 0.16% 1096 1.71% South Africa
13 38 0.16% 38 0.27% 25 0.04% Greece
14 34 0.14% 34 0.24% 22 0.03% Austria
15 30 0.12% 30 0.21% 19 0.03% Non-Profit Organization
16 30 0.12% 30 0.21% 19 0.03% USSR (former)
17 26 0.11% 26 0.18% 17 0.03% Denmark
18 17 0.07% 17 0.12% 746 1.16% China
19 16 0.07% 16 0.11% 293 0.46% Japan
20 15 0.06% 15 0.11% 10 0.02% Luxembourg
21 13 0.05% 13 0.09% 8 0.01% Taiwan
22 11 0.05% 10 0.07% 104 0.16% France
23 9 0.04% 9 0.06% 101 0.16% Singapore
24 8 0.03% 8 0.06% 5 0.01% Lithuania
25 8 0.03% 4 0.03% 124 0.19% Malaysia
26 6 0.02% 6 0.04% 128 0.20% Switzerland
27 6 0.02% 6 0.04% 4 0.01% Finland
28 6 0.02% 4 0.03% 139 0.22% Hungary
29 6 0.02% 6 0.04% 4 0.01% Netherlands
30 6 0.02% 6 0.04% 9 0.01% United Kingdom


Generated by Webalizer Version 2.01