Usage Statistics for beyondtherainbow.co.za

Summary Period: April 2008
Generated 02-May-2008 03:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 58870
Total Files 27576
Total Pages 57723
Total Visits 1928
Total KBytes 54057
Total Unique Sites 489
Total Unique URLs 46
Total Unique Referrers 1958
Total Unique Usernames 1
Total Unique User Agents 167
. Avg Max
Hits per Hour 81 3414
Hits per Day 1962 8312
Files per Day 919 2787
Pages per Day 1924 8259
Visits per Day 64 173
KBytes per Day 1802 3130
Hits by Response Code
Code 200 - OK 27576
Code 301 - Moved Permanently 3
Code 304 - Not Modified 201
Code 404 - Not Found 31090

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 1037 1.76% 979 3.55% 998 1.73% 55 2.85% 32 6.54% 2448 4.53%
2 4425 7.52% 1032 3.74% 4381 7.59% 50 2.59% 32 6.54% 2787 5.16%
3 1145 1.94% 1077 3.91% 1084 1.88% 51 2.65% 34 6.95% 796 1.47%
4 1536 2.61% 1491 5.41% 1493 2.59% 41 2.13% 33 6.75% 1850 3.42%
5 1541 2.62% 1525 5.53% 1531 2.65% 44 2.28% 30 6.13% 1288 2.38%
6 8312 14.12% 1599 5.80% 8259 14.31% 96 4.98% 35 7.16% 3015 5.58%
7 1322 2.25% 1309 4.75% 1311 2.27% 70 3.63% 37 7.57% 945 1.75%
8 1129 1.92% 1063 3.85% 1074 1.86% 50 2.59% 48 9.82% 2901 5.37%
9 2595 4.41% 1438 5.21% 2551 4.42% 80 4.15% 41 8.38% 1579 2.92%
10 1070 1.82% 1059 3.84% 1060 1.84% 92 4.77% 42 8.59% 1962 3.63%
11 1603 2.72% 766 2.78% 1550 2.69% 66 3.42% 38 7.77% 1539 2.85%
12 1898 3.22% 1079 3.91% 1872 3.24% 51 2.65% 51 10.43% 2852 5.28%
13 2254 3.83% 658 2.39% 2211 3.83% 48 2.49% 28 5.73% 1072 1.98%
14 4227 7.18% 1077 3.91% 4176 7.23% 53 2.75% 50 10.22% 1978 3.66%
15 2790 4.74% 1169 4.24% 2742 4.75% 68 3.53% 56 11.45% 2311 4.27%
16 2342 3.98% 1530 5.55% 2305 3.99% 173 8.97% 46 9.41% 1716 3.17%
17 3612 6.14% 2787 10.11% 3565 6.18% 112 5.81% 41 8.38% 2731 5.05%
18 754 1.28% 712 2.58% 720 1.25% 46 2.39% 32 6.54% 1151 2.13%
19 687 1.17% 665 2.41% 676 1.17% 47 2.44% 42 8.59% 1866 3.45%
20 709 1.20% 701 2.54% 702 1.22% 58 3.01% 41 8.38% 1298 2.40%
21 1924 3.27% 682 2.47% 1886 3.27% 50 2.59% 34 6.95% 1018 1.88%
22 474 0.81% 407 1.48% 413 0.72% 77 3.99% 58 11.86% 745 1.38%
23 238 0.40% 166 0.60% 177 0.31% 62 3.22% 35 7.16% 1489 2.75%
24 946 1.61% 138 0.50% 909 1.57% 50 2.59% 38 7.77% 670 1.24%
25 229 0.39% 198 0.72% 203 0.35% 49 2.54% 26 5.32% 569 1.05%
26 4294 7.29% 394 1.43% 4275 7.41% 65 3.37% 30 6.13% 2160 4.00%
27 1094 1.86% 272 0.99% 1041 1.80% 50 2.59% 31 6.34% 2169 4.01%
28 2301 3.91% 687 2.49% 2265 3.92% 68 3.53% 41 8.38% 3130 5.79%
29 1102 1.87% 448 1.62% 1045 1.81% 90 4.67% 64 13.09% 2364 4.37%
30 1280 2.17% 468 1.70% 1248 2.16% 62 3.22% 43 8.79% 1660 3.07%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 82 2481 4.21% 37 1125 4.08% 82 2464 4.27% 47 1419 2.63%
1 83 2501 4.25% 38 1141 4.14% 82 2468 4.28% 54 1608 2.97%
2 196 5899 10.02% 36 1081 3.92% 195 5858 10.15% 156 4680 8.66%
3 73 2211 3.76% 41 1256 4.55% 68 2048 3.55% 89 2680 4.96%
4 47 1419 2.41% 44 1320 4.79% 44 1323 2.29% 33 984 1.82%
5 70 2113 3.59% 42 1277 4.63% 69 2070 3.59% 83 2490 4.61%
6 44 1333 2.26% 43 1296 4.70% 43 1309 2.27% 51 1527 2.82%
7 118 3551 6.03% 45 1367 4.96% 117 3517 6.09% 59 1756 3.25%
8 68 2063 3.50% 42 1265 4.59% 68 2042 3.54% 70 2096 3.88%
9 68 2069 3.51% 42 1281 4.65% 68 2042 3.54% 90 2693 4.98%
10 65 1979 3.36% 38 1153 4.18% 64 1943 3.37% 84 2531 4.68%
11 50 1526 2.59% 31 930 3.37% 50 1504 2.61% 46 1372 2.54%
12 58 1764 3.00% 31 946 3.43% 57 1735 3.01% 44 1310 2.42%
13 145 4379 7.44% 33 1014 3.68% 145 4366 7.56% 143 4286 7.93%
14 90 2721 4.62% 36 1105 4.01% 89 2683 4.65% 170 5114 9.46%
15 37 1130 1.92% 36 1086 3.94% 36 1083 1.88% 84 2519 4.66%
16 75 2270 3.86% 44 1322 4.79% 69 2097 3.63% 104 3127 5.79%
17 94 2822 4.79% 39 1189 4.31% 91 2755 4.77% 43 1276 2.36%
18 40 1210 2.06% 38 1165 4.22% 38 1141 1.98% 32 950 1.76%
19 90 2711 4.61% 36 1097 3.98% 88 2654 4.60% 49 1479 2.74%
20 117 3538 6.01% 38 1164 4.22% 116 3500 6.06% 127 3801 7.03%
21 35 1067 1.81% 34 1030 3.74% 34 1033 1.79% 54 1635 3.02%
22 59 1784 3.03% 33 997 3.62% 58 1768 3.06% 38 1137 2.10%
23 144 4329 7.35% 32 969 3.51% 144 4320 7.48% 53 1587 2.94%

Top 30 of 46 Total URLs
# Hits KBytes URL
1 27077 45.99% 9993 18.49% /
2 78 0.13% 6349 11.75% /webalizer/usage_200802.html
3 75 0.13% 8424 15.58% /webalizer/usage_200804.html
4 65 0.11% 3887 7.19% /webalizer/usage_200803.html
5 62 0.11% 504 0.93% /webalizer/
6 61 0.10% 3474 6.43% /webalizer/usage_200709.html
7 48 0.08% 1469 2.72% /webalizer/usage_200801.html
8 35 0.06% 1518 2.81% /webalizer/usage_200708.html
9 33 0.06% 2267 4.19% /webalizer/usage_200711.html
10 32 0.05% 1984 3.67% /webalizer/usage_200712.html
11 31 0.05% 1490 2.76% /webalizer/usage_200710.html
12 20 0.03% 2172 4.02% /webalizer//usage_200804.html
13 15 0.03% 121 0.22% /webalizer//
14 13 0.02% 770 1.42% /webalizer//usage_200803.html
15 9 0.02% 125 0.23% /webalizer//usage_200801.html
16 9 0.02% 250 0.46% /webalizer//usage_200802.html
17 9 0.02% 28 0.05% /webalizer/ctry_usage_200709.png
18 8 0.01% 11 0.02% /webalizer/hourly_usage_200709.png
19 7 0.01% 0 0.00% /webalizer//usage_200708.html
20 7 0.01% 21 0.04% /webalizer/daily_usage_200709.png
21 6 0.01% 0 0.00% /webalizer//usage_200710.html
22 6 0.01% 19 0.04% /webalizer/ctry_usage_200802.png
23 6 0.01% 13 0.02% /webalizer/daily_usage_200802.png
24 5 0.01% 0 0.00% /webalizer//usage_200711.html
25 5 0.01% 248 0.46% /webalizer//usage_200712.html
26 5 0.01% 18 0.03% /webalizer/daily_usage_200803.png
27 5 0.01% 6 0.01% /webalizer/hourly_usage_200802.png
28 5 0.01% 10 0.02% /webalizer/hourly_usage_200803.png
29 4 0.01% 0 0.00% /webalizer//usage_200709.html
30 4 0.01% 13 0.02% /webalizer/ctry_usage_200712.png

Top 10 of 46 Total URLs By KBytes
# Hits KBytes URL
1 27077 45.99% 9993 18.49% /
2 75 0.13% 8424 15.58% /webalizer/usage_200804.html
3 78 0.13% 6349 11.75% /webalizer/usage_200802.html
4 65 0.11% 3887 7.19% /webalizer/usage_200803.html
5 61 0.10% 3474 6.43% /webalizer/usage_200709.html
6 33 0.06% 2267 4.19% /webalizer/usage_200711.html
7 20 0.03% 2172 4.02% /webalizer//usage_200804.html
8 32 0.05% 1984 3.67% /webalizer/usage_200712.html
9 35 0.06% 1518 2.81% /webalizer/usage_200708.html
10 31 0.05% 1490 2.76% /webalizer/usage_200710.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 27077 45.99% 1598 83.49% /
2 75 0.13% 56 2.93% /webalizer/usage_200804.html
3 78 0.13% 51 2.66% /webalizer/usage_200802.html
4 62 0.11% 32 1.67% /webalizer/
5 65 0.11% 26 1.36% /webalizer/usage_200803.html
6 61 0.10% 25 1.31% /webalizer/usage_200709.html
7 48 0.08% 23 1.20% /webalizer/usage_200801.html
8 35 0.06% 18 0.94% /webalizer/usage_200708.html
9 33 0.06% 18 0.94% /webalizer/usage_200711.html
10 32 0.05% 16 0.84% /webalizer/usage_200712.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 27077 45.99% 1595 83.38% /
2 78 0.13% 53 2.77% /webalizer/usage_200802.html
3 75 0.13% 53 2.77% /webalizer/usage_200804.html
4 62 0.11% 32 1.67% /webalizer/
5 61 0.10% 27 1.41% /webalizer/usage_200709.html
6 65 0.11% 25 1.31% /webalizer/usage_200803.html
7 35 0.06% 22 1.15% /webalizer/usage_200708.html
8 48 0.08% 22 1.15% /webalizer/usage_200801.html
9 32 0.05% 18 0.94% /webalizer/usage_200712.html
10 31 0.05% 17 0.89% /webalizer/usage_200710.html

Top 30 of 489 Total Sites
# Hits Files KBytes Visits Hostname
1 12301 20.90% 12301 44.61% 0 0.00% 2 0.10% kovir.sysrq.pl
2 9553 16.23% 0 0.00% 2659 4.92% 6 0.31% uvirt14.active24.cz
3 7221 12.27% 0 0.00% 2010 3.72% 6 0.31% venus.os.pl
4 3663 6.22% 0 0.00% 1019 1.89% 5 0.26% ns1.hostaplus.net
5 3336 5.67% 0 0.00% 928 1.72% 5 0.26% hs04.hosting.punkt.de
6 2829 4.81% 2829 10.26% 2356 4.36% 28 1.45% h1188482.serverkompetenz.net
7 2330 3.96% 0 0.00% 648 1.20% 3 0.16% s575.evanzo-server.de
8 779 1.32% 0 0.00% 217 0.40% 1 0.05% infong198.kundenserver.de
9 779 1.32% 0 0.00% 217 0.40% 1 0.05% tux101.hoststar.ch
10 778 1.32% 0 0.00% 217 0.40% 1 0.05% infong288.kundenserver.de
11 775 1.32% 0 0.00% 216 0.40% 1 0.05% boise.servershost.net
12 771 1.31% 0 0.00% 215 0.40% 1 0.05% dia.lunarservers.com
13 746 1.27% 373 1.35% 450 0.83% 34 1.76% 217.147.29.163
14 624 1.06% 624 2.26% 403 0.75% 1 0.05% n220246220026.netvigator.com
15 546 0.93% 546 1.98% 353 0.65% 1 0.05% n219073075155.netvigator.com
16 530 0.90% 265 0.96% 344 0.64% 34 1.76% unspecified.netflow.ru
17 450 0.76% 450 1.63% 291 0.54% 2 0.10% n219073012060.netvigator.com
18 450 0.76% 450 1.63% 291 0.54% 1 0.05% n219073029179.netvigator.com
19 441 0.75% 441 1.60% 285 0.53% 22 1.14% unknown.ord.scnet.net
20 437 0.74% 437 1.58% 283 0.52% 1 0.05% n219073028149.netvigator.com
21 418 0.71% 418 1.52% 270 0.50% 1 0.05% n219073015212.netvigator.com
22 417 0.71% 417 1.51% 270 0.50% 1 0.05% n058153026038.netvigator.com
23 413 0.70% 413 1.50% 267 0.49% 17 0.88% 204.14.110.100
24 410 0.70% 410 1.49% 260 0.48% 147 7.62% server118.mediaon.eu
25 405 0.69% 405 1.47% 262 0.48% 23 1.19% torvald.linuxserverheaven.com
26 387 0.66% 387 1.40% 250 0.46% 33 1.71% c2.6f.364a.static.theplanet.com
27 347 0.59% 347 1.26% 224 0.41% 24 1.24% dingo.hostrack.com
28 347 0.59% 347 1.26% 224 0.41% 24 1.24% fuzzy.cirtexhosting.com
29 334 0.57% 334 1.21% 216 0.40% 39 2.02% alpha.bizarre-host.com
30 334 0.57% 334 1.21% 216 0.40% 17 0.88% argon.webhostfreaks.com

Top 10 of 489 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 239 0.41% 95 0.34% 5334 9.87% 17 0.88% nc6-rba-e0-2.cache.isnet.net
2 28 0.05% 28 0.10% 3500 6.47% 28 1.45% server6.namecheaphosting.com
3 9553 16.23% 0 0.00% 2659 4.92% 6 0.31% uvirt14.active24.cz
4 2829 4.81% 2829 10.26% 2356 4.36% 28 1.45% h1188482.serverkompetenz.net
5 7221 12.27% 0 0.00% 2010 3.72% 6 0.31% venus.os.pl
6 48 0.08% 24 0.09% 2001 3.70% 16 0.83% server204-184.live-servers.net
7 64 0.11% 21 0.08% 1327 2.46% 32 1.66% crawl-66-249-70-219.googlebot.com
8 18 0.03% 18 0.07% 1078 1.99% 1 0.05% 59.6.167.182
9 19 0.03% 12 0.04% 1064 1.97% 3 0.16% adsl-75-8-80-227.dsl.snantx.sbcglobal.net
10 3663 6.22% 0 0.00% 1019 1.89% 5 0.26% ns1.hostaplus.net

Top 30 of 1958 Total Referrers
# Hits Referrer
1 12301 20.90% http://monit24.pl/badanie_dostepnosci
2 3333 5.66% http://oskarymody.pl/img/inc/6/ebony-anal-butt.php
3 3333 5.66% http://oskarymody.pl/img/inc/63/big-granny-planet.php
4 3331 5.66% http://lakeerein.com/images/tmp/76/bra-hot-lingerie-picture-sexy-wearing-woman.php
5 1835 3.12% - (Direct Request)
6 779 1.32% http://radyotsm.com/notalar/admin/images/ab/61/60.php
7 779 1.32% http://szaycev.intwaybiz.com/language/am/8/272.php
8 779 1.32% http://tdcr.net/images/inc/70/lesbian-lover-young.html
9 779 1.32% http://www.ismailaykanat.com/avatars/tmp/60/gay-furry-hentai.php
10 779 1.32% http://www.ofmyown.nl/rest/tmp/36/penis-size-condom.php
11 779 1.32% http:/www.nsu.ru/dmi/help/css/css/19/285.php
12 778 1.32% http://fantasy-visions.de/bed/tmp/5/free-anal-fucking-video-clip.php
13 778 1.32% http://sibniitm.ru/docs/tmp/css/15/318.php
14 778 1.32% http://www.dinata.sumy.ua/index.files/ab/11/427.php
15 777 1.32% http://cis-vm.at/t3lib/tmp/77/breast-lingerie-porn-soft.php
16 777 1.32% http://djtweakalizer.com/aspnet_client/tmp/18/mature-black-stocking.html
17 777 1.32% http://ellas.com.br/images/tmp/61/anime-gay-hardcore.php
18 777 1.32% http://erotik-dream-paradies.de/weihnacht/tmp/39/dicks-sporting-goods-sale.php
19 777 1.32% http://igherghel.uv.ro/images/tmp/56/gay-guys-fucking-guys.php
20 777 1.32% http://super-stockes.com/loja/inc/74/college-lesbian-sex-young.php
21 777 1.32% http://www.bograve.ro/images/tmp/13/bdsm-tit.php
22 777 1.32% http://www.cwizard.it/style/tmp/3/babe-free-gallery-mature-nude.html
23 777 1.32% http://yalovakoruemlak.com/css/inc/14/free-hardcore-xxx-movie-clip.html
24 776 1.32% http://www.nsu.ru/dmi/ma/tmp/22/double-banging.html
25 776 1.32% http://www.scuderiaom.com/stalloni/tmp/10/bbw-single-site.html
26 775 1.32% http://home.hetnet.nl/~egbert1234/images/tmp/68/ass-black-wet.html
27 771 1.31% http://gipanis.ru/pma/css/css/55/405.php
28 760 1.29% http://rakpublishing.com/mp3hitlist/tmp/6/anal-blonde-woman.php
29 685 1.16% http://www.gayblinddatesexportal.com/
30 624 1.06% http://www.hisfirstfacialportal.com/

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% beyondtherainbow.co.za
2 1 16.67% allamateurmovies.ttfu.net/
3 1 16.67% intext:webalizer intext:total usernames intext:usage statistics
4 1 16.67% sexo ganymede
5 1 16.67% www.beyondtherainbow.co.za

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 27777 47.18% 27576 100.00% 45271 83.75% 85 4.41% 0

Top 15 of 167 Total User Agents
# Hits User Agent
1 29985 50.93% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 12301 20.90% www.monit24.pl m24Bot/3.1-
3 4352 7.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 3708 6.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 3564 6.05% Mozilla/4.0
6 716 1.22% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 4.0)
7 467 0.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
8 435 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 344 0.58% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 246 0.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
11 218 0.37% AnanziZA
12 187 0.32% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 126 0.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 118 0.20% Mozilla/5.0
15 101 0.17% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3

Usage by Country for April 2008

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 19563 33.23% 12342 44.76% 2036 3.77% Poland
2 9553 16.23% 0 0.00% 2659 4.92% Czech Republic
3 8737 14.84% 3904 14.16% 24254 44.87% Network
4 8565 14.55% 7620 27.63% 12642 23.39% US Commercial
5 7411 12.59% 188 0.68% 2568 4.75% Germany
6 2463 4.18% 2001 7.26% 6165 11.40% Unresolved/Unknown
7 780 1.32% 1 0.00% 217 0.40% Switzerland
8 543 0.92% 278 1.01% 941 1.74% Russian Federation
9 496 0.84% 496 1.80% 420 0.78% Lithuania
10 187 0.32% 187 0.68% 242 0.45% Colombia
11 139 0.24% 139 0.50% 215 0.40% Thailand
12 80 0.14% 80 0.29% 52 0.10% Hong Kong
13 58 0.10% 58 0.21% 147 0.27% Austria
14 55 0.09% 55 0.20% 57 0.11% Brazil
15 49 0.08% 49 0.18% 62 0.12% Argentina
16 39 0.07% 39 0.14% 25 0.05% India
17 32 0.05% 32 0.12% 20 0.04% Japan
18 19 0.03% 19 0.07% 136 0.25% United Kingdom
19 16 0.03% 11 0.04% 16 0.03% Non-Profit Organization
20 14 0.02% 13 0.05% 9 0.02% US Educational
21 8 0.01% 7 0.03% 208 0.38% China
22 8 0.01% 8 0.03% 268 0.50% Hungary
23 8 0.01% 7 0.03% 136 0.25% Italy
24 7 0.01% 7 0.03% 5 0.01% Luxembourg
25 6 0.01% 6 0.02% 4 0.01% Greece
26 6 0.01% 4 0.01% 136 0.25% Indonesia
27 5 0.01% 4 0.01% 123 0.23% Namibia
28 5 0.01% 4 0.01% 123 0.23% Portugal
29 3 0.01% 3 0.01% 10 0.02% Slovak Republic
30 3 0.01% 3 0.01% 39 0.07% South Africa


Generated by Webalizer Version 2.01