Usage Statistics for beyondtherainbow.co.za

Summary Period: September 2009
Generated 02-Oct-2009 15:33 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 28252
Total Files 27423
Total Pages 26086
Total Visits 2988
Total KBytes 359153
Total Unique Sites 693
Total Unique URLs 146
Total Unique Referrers 519
Total Unique Usernames 1
Total Unique User Agents 1242
. Avg Max
Hits per Hour 39 996
Hits per Day 941 2051
Files per Day 914 2042
Pages per Day 869 2040
Visits per Day 99 206
KBytes per Day 11972 53781
Hits by Response Code
Code 200 - OK 27423
Code 206 - Partial Content 53
Code 301 - Moved Permanently 1
Code 304 - Not Modified 137
Code 404 - Not Found 593
Code 405 - Method Not Allowed 45

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 1500 5.31% 1434 5.23% 1457 5.59% 94 3.15% 36 5.19% 35969 10.02%
2 1813 6.42% 1744 6.36% 1728 6.62% 105 3.51% 71 10.25% 34896 9.72%
3 429 1.52% 407 1.48% 411 1.58% 61 2.04% 33 4.76% 3704 1.03%
4 1023 3.62% 976 3.56% 803 3.08% 41 1.37% 40 5.77% 6602 1.84%
5 739 2.62% 702 2.56% 313 1.20% 63 2.11% 63 9.09% 1969 0.55%
6 1097 3.88% 1082 3.95% 884 3.39% 113 3.78% 38 5.48% 1880 0.52%
7 470 1.66% 455 1.66% 453 1.74% 75 2.51% 44 6.35% 2240 0.62%
8 815 2.88% 789 2.88% 619 2.37% 96 3.21% 51 7.36% 3186 0.89%
9 839 2.97% 816 2.98% 819 3.14% 131 4.38% 38 5.48% 10601 2.95%
10 885 3.13% 868 3.17% 740 2.84% 206 6.89% 49 7.07% 3209 0.89%
11 1161 4.11% 1134 4.14% 1038 3.98% 185 6.19% 47 6.78% 3134 0.87%
12 851 3.01% 836 3.05% 841 3.22% 152 5.09% 43 6.20% 4481 1.25%
13 532 1.88% 509 1.86% 485 1.86% 96 3.21% 39 5.63% 3550 0.99%
14 1012 3.58% 996 3.63% 988 3.79% 105 3.51% 46 6.64% 3048 0.85%
15 795 2.81% 772 2.82% 774 2.97% 73 2.44% 48 6.93% 3300 0.92%
16 619 2.19% 590 2.15% 496 1.90% 80 2.68% 54 7.79% 5659 1.58%
17 739 2.62% 722 2.63% 541 2.07% 97 3.25% 37 5.34% 5391 1.50%
18 759 2.69% 668 2.44% 711 2.73% 78 2.61% 39 5.63% 6515 1.81%
19 1141 4.04% 1106 4.03% 1122 4.30% 91 3.05% 47 6.78% 23727 6.61%
20 771 2.73% 753 2.75% 748 2.87% 80 2.68% 26 3.75% 1492 0.42%
21 922 3.26% 904 3.30% 906 3.47% 109 3.65% 27 3.90% 12243 3.41%
22 972 3.44% 943 3.44% 955 3.66% 116 3.88% 33 4.76% 12801 3.56%
23 1560 5.52% 1544 5.63% 1551 5.95% 93 3.11% 41 5.92% 34894 9.72%
24 2051 7.26% 2042 7.45% 2040 7.82% 98 3.28% 30 4.33% 53781 14.97%
25 1545 5.47% 1526 5.56% 1529 5.86% 78 2.61% 29 4.18% 23391 6.51%
26 255 0.90% 232 0.85% 231 0.89% 82 2.74% 27 3.90% 1873 0.52%
27 1603 5.67% 1591 5.80% 1591 6.10% 113 3.78% 46 6.64% 49568 13.80%
28 746 2.64% 707 2.58% 731 2.80% 105 3.51% 45 6.49% 3038 0.85%
29 382 1.35% 367 1.34% 371 1.42% 107 3.58% 47 6.78% 1881 0.52%
30 226 0.80% 208 0.76% 210 0.81% 93 3.11% 37 5.34% 1131 0.31%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1407 4.98% 46 1380 5.03% 41 1245 4.77% 460 13801 3.84%
1 42 1283 4.54% 41 1240 4.52% 38 1151 4.41% 790 23712 6.60%
2 47 1434 5.08% 47 1416 5.16% 43 1290 4.95% 617 18502 5.15%
3 60 1822 6.45% 60 1800 6.56% 59 1798 6.89% 470 14110 3.93%
4 35 1073 3.80% 35 1050 3.83% 31 941 3.61% 444 13306 3.70%
5 47 1427 5.05% 45 1364 4.97% 40 1207 4.63% 109 3256 0.91%
6 22 687 2.43% 18 569 2.07% 17 534 2.05% 421 12622 3.51%
7 41 1236 4.37% 40 1212 4.42% 39 1183 4.53% 834 25032 6.97%
8 28 841 2.98% 27 812 2.96% 25 769 2.95% 172 5152 1.43%
9 40 1224 4.33% 40 1202 4.38% 40 1206 4.62% 375 11247 3.13%
10 24 742 2.63% 22 671 2.45% 22 686 2.63% 193 5787 1.61%
11 23 699 2.47% 21 659 2.40% 22 660 2.53% 376 11274 3.14%
12 53 1598 5.66% 52 1570 5.73% 52 1561 5.98% 998 29948 8.34%
13 99 2976 10.53% 98 2952 10.76% 97 2919 11.19% 2176 65291 18.18%
14 30 921 3.26% 30 900 3.28% 27 829 3.18% 660 19795 5.51%
15 52 1561 5.53% 51 1548 5.64% 49 1484 5.69% 789 23664 6.59%
16 33 996 3.53% 32 979 3.57% 25 762 2.92% 139 4182 1.16%
17 22 676 2.39% 21 658 2.40% 19 584 2.24% 80 2414 0.67%
18 39 1170 4.14% 37 1135 4.14% 37 1131 4.34% 146 4387 1.22%
19 30 925 3.27% 29 885 3.23% 26 801 3.07% 57 1704 0.47%
20 41 1257 4.45% 40 1218 4.44% 37 1139 4.37% 692 20770 5.78%
21 33 1014 3.59% 32 968 3.53% 32 960 3.68% 529 15866 4.42%
22 19 577 2.04% 18 556 2.03% 18 565 2.17% 327 9796 2.73%
23 23 706 2.50% 22 679 2.48% 22 681 2.61% 118 3534 0.98%

Top 30 of 146 Total URLs
# Hits KBytes URL
1 16935 59.94% 10871 3.03% /
2 4278 15.14% 142825 39.77% /webalizer/usage_200909.html
3 1910 6.76% 63546 17.69% /webalizer/usage_200908.html
4 1449 5.13% 937 0.26% http://www.beyondtherainbow.co.za
5 713 2.52% 23642 6.58% /webalizer//usage_200908.html
6 706 2.50% 23314 6.49% /webalizer//usage_200909.html
7 442 1.56% 4301 1.20% /webalizer/
8 273 0.97% 24848 6.92% /webalizer/usage_200907.html
9 101 0.36% 65 0.02% http://beyondtherainbow.co.za
10 58 0.21% 4265 1.19% /webalizer/usage_200709.html
11 44 0.16% 4678 1.30% /webalizer/usage_200904.html
12 33 0.12% 2411 0.67% /webalizer//usage_200904.html
13 28 0.10% 2100 0.58% /webalizer/usage_200708.html
14 28 0.10% 3574 1.00% /webalizer/usage_200901.html
15 25 0.09% 2202 0.61% /webalizer/usage_200902.html
16 24 0.08% 2321 0.65% /webalizer/usage_200811.html
17 22 0.08% 2275 0.63% /webalizer/usage_200810.html
18 20 0.07% 2138 0.60% /webalizer/usage_200808.html
19 20 0.07% 2214 0.62% /webalizer/usage_200906.html
20 19 0.07% 1887 0.53% /webalizer/usage_200905.html
21 18 0.06% 2111 0.59% /webalizer/usage_200710.html
22 18 0.06% 1988 0.55% /webalizer/usage_200807.html
23 17 0.06% 2149 0.60% /webalizer/usage_200903.html
24 16 0.06% 158 0.04% /webalizer//
25 16 0.06% 1995 0.56% /webalizer/usage_200812.html
26 14 0.05% 1733 0.48% /webalizer/usage_200711.html
27 13 0.05% 1649 0.46% /webalizer/usage_200805.html
28 12 0.04% 1498 0.42% /webalizer/usage_200801.html
29 12 0.04% 1283 0.36% /webalizer/usage_200803.html
30 11 0.04% 1380 0.38% /webalizer/usage_200806.html

Top 10 of 146 Total URLs By KBytes
# Hits KBytes URL
1 4278 15.14% 142825 39.77% /webalizer/usage_200909.html
2 1910 6.76% 63546 17.69% /webalizer/usage_200908.html
3 273 0.97% 24848 6.92% /webalizer/usage_200907.html
4 713 2.52% 23642 6.58% /webalizer//usage_200908.html
5 706 2.50% 23314 6.49% /webalizer//usage_200909.html
6 16935 59.94% 10871 3.03% /
7 44 0.16% 4678 1.30% /webalizer/usage_200904.html
8 442 1.56% 4301 1.20% /webalizer/
9 58 0.21% 4265 1.19% /webalizer/usage_200709.html
10 28 0.10% 3574 1.00% /webalizer/usage_200901.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 16935 59.94% 2454 83.55% /
2 4278 15.14% 95 3.23% /webalizer/usage_200909.html
3 442 1.56% 59 2.01% /webalizer/
4 273 0.97% 35 1.19% /webalizer/usage_200907.html
5 1910 6.76% 34 1.16% /webalizer/usage_200908.html
6 44 0.16% 32 1.09% /webalizer/usage_200904.html
7 33 0.12% 30 1.02% /webalizer//usage_200904.html
8 58 0.21% 17 0.58% /webalizer/usage_200709.html
9 713 2.52% 14 0.48% /webalizer//usage_200908.html
10 28 0.10% 13 0.44% /webalizer/usage_200901.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 16935 59.94% 2414 83.13% /
2 4278 15.14% 96 3.31% /webalizer/usage_200909.html
3 442 1.56% 63 2.17% /webalizer/
4 273 0.97% 34 1.17% /webalizer/usage_200907.html
5 1910 6.76% 33 1.14% /webalizer/usage_200908.html
6 44 0.16% 32 1.10% /webalizer/usage_200904.html
7 33 0.12% 30 1.03% /webalizer//usage_200904.html
8 58 0.21% 17 0.59% /webalizer/usage_200709.html
9 713 2.52% 12 0.41% /webalizer//usage_200908.html
10 28 0.10% 12 0.41% /webalizer/usage_200901.html

Top 30 of 693 Total Sites
# Hits Files KBytes Visits Hostname
1 5930 20.99% 5930 21.62% 189760 52.84% 17 0.57% 91.121.163.92
2 2070 7.33% 2070 7.55% 1314 0.37% 430 14.39% 88.198.64.245
3 951 3.37% 945 3.45% 613 0.17% 15 0.50% 168.10.168.61
4 754 2.67% 754 2.75% 906 0.25% 7 0.23% 216.40.204.178
5 698 2.47% 698 2.55% 22336 6.22% 2 0.07% ns360454.ovh.net
6 602 2.13% 602 2.20% 382 0.11% 102 3.41% static.88-198-64-245.clients.your-server.de
7 597 2.11% 597 2.18% 19104 5.32% 2 0.07% 91.121.83.46
8 446 1.58% 446 1.63% 283 0.08% 4 0.13% ev1s-216-40-204-178.theplanet.com
9 394 1.39% 394 1.44% 1512 0.42% 59 1.97% 66.29.115.8
10 319 1.13% 316 1.15% 1521 0.42% 7 0.23% 174.142.104.57
11 316 1.12% 316 1.15% 204 0.06% 241 8.07% 64.191.91.229
12 301 1.07% 301 1.10% 195 0.05% 60 2.01% 204.10.137.48
13 300 1.06% 300 1.09% 194 0.05% 3 0.10% 72.32.122.8
14 300 1.06% 300 1.09% 194 0.05% 2 0.07% 74.105.84.51
15 265 0.94% 265 0.97% 171 0.05% 58 1.94% 204.14.110.100
16 262 0.93% 262 0.96% 169 0.05% 57 1.91% 66.7.206.198
17 248 0.88% 248 0.90% 157 0.04% 1 0.03% 220.128.137.42
18 234 0.83% 234 0.85% 149 0.04% 3 0.10% 64.251.57.198
19 229 0.81% 229 0.84% 7328 2.04% 1 0.03% 91.121.178.201
20 214 0.76% 214 0.78% 767 0.21% 51 1.71% 66.246.252.73
21 205 0.73% 202 0.74% 256 0.07% 4 0.13% 217.169.176.180
22 202 0.71% 201 0.73% 130 0.04% 3 0.10% 200.238.83.49
23 201 0.71% 200 0.73% 127 0.04% 3 0.10% 87.106.179.240
24 200 0.71% 200 0.73% 129 0.04% 2 0.07% 205.216.16.70
25 200 0.71% 200 0.73% 129 0.04% 2 0.07% 208.109.168.161
26 200 0.71% 200 0.73% 129 0.04% 2 0.07% 208.87.79.209
27 197 0.70% 197 0.72% 127 0.04% 1 0.03% 66.45.236.50
28 193 0.68% 191 0.70% 122 0.03% 3 0.10% 81.18.116.70
29 192 0.68% 192 0.70% 124 0.03% 2 0.07% host-80-193-72-145.static.telewest.net
30 184 0.65% 184 0.67% 119 0.03% 3 0.10% 200.65.129.2

Top 10 of 693 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5930 20.99% 5930 21.62% 189760 52.84% 17 0.57% 91.121.163.92
2 698 2.47% 698 2.55% 22336 6.22% 2 0.07% ns360454.ovh.net
3 597 2.11% 597 2.18% 19104 5.32% 2 0.07% 91.121.83.46
4 156 0.55% 156 0.57% 16687 4.65% 1 0.03% 217.87.232.15
5 96 0.34% 89 0.32% 8414 2.34% 1 0.03% 74.52.45.250
6 94 0.33% 87 0.32% 8237 2.29% 1 0.03% 66.96.220.69
7 229 0.81% 229 0.84% 7328 2.04% 1 0.03% 91.121.178.201
8 48 0.17% 48 0.18% 4311 1.20% 3 0.10% 85.157.78.4
9 67 0.24% 54 0.20% 4280 1.19% 10 0.33% 208.115.111.242
10 51 0.18% 41 0.15% 3282 0.91% 1 0.03% 115.238.66.244

Top 30 of 519 Total Referrers
# Hits Referrer
1 1996 7.06% http://www.vinfact.com/
2 1578 5.59% - (Direct Request)
3 1047 3.71% http://bransoletki.kom.pl
4 1046 3.70% http://www.galeria.bizukatalog.pl
5 698 2.47% http://naszyjnik.ltd.pl
6 698 2.47% http://videoo.int.pl
7 698 2.47% http://www.cam-gay.kom.pl
8 697 2.47% http://www.wire-wrapping.com.pl
9 418 1.48% http://torgu.net/m/apple-iphone/
10 349 1.24% http://bizuteria-slubna.ltd.pl
11 349 1.24% http://www.chatear-sexo.int.pl
12 349 1.24% http://www.handmania.pl
13 349 1.24% http://www.wirewrapping.com.pl
14 348 1.23% http://bizuteria-artystyczna.kom.pl
15 312 1.10% http://www.infrared-sauna-info.com
16 299 1.06% http://pkr-poker-kod.blogspot.com/
17 298 1.05% http://play-casino-uk-mfl.blogspot.com/
18 229 0.81% http://icm-poker-v7f.blogspot.com/
19 226 0.80% http://can-buy.50webs.com/avapro.html
20 226 0.80% http://where.ifreepages.com/cefdinir.html
21 208 0.74% http://seasup.info/alina-plugaruyou-tube.html
22 191 0.68% http://torgu.net/
23 182 0.64% http://www.rajmundos.com
24 176 0.62% http://bangbros-pass.com/
25 150 0.53% http://www.of-end.co.cc/caduet.html
26 148 0.52% http://www.some-a.co.cc/olmesartan.html
27 140 0.50% http://lostmart.com/ql40cspp25z.html
28 130 0.46% http://captainstabbin.next.com/
29 120 0.42% http://dorivettes.wordpress.com/
30 118 0.42% http://celebrity-porn.nakedcelebscity.com/

Top 9 of 9 Total Search Strings
# Hits Search String
1 2 18.18% apache/1.3.28 server at intitle:index.of
2 2 18.18% wwwultra . co . kom
3 1 9.09% freepisspussy
4 1 9.09% intext:webalizer intext:”total usernames” intext:”usage
5 1 9.09% intitle usage statistics for intext total unique usernames
6 1 9.09% intitle:usage statistics for search string generated by webaliz
7 1 9.09% the rainbow 1915 summary
8 1 9.09% www.cumfiestamovier.com
9 1 9.09% www.cumfiestamovies

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 27613 97.74% 27476 100.19% 358965 99.95% 199 6.66% 0

Top 15 of 1242 Total User Agents
# Hits User Agent
1 2327 8.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1196 4.23% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
3 911 3.22% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 873 3.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pag
5 717 2.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://www
6 409 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.
7 353 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://the
8 330 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://fre
9 300 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://fol
10 274 0.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 269 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ric
12 267 0.95% Mozilla 4/0
13 250 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 239 0.85% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 214 0.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://hiv

Usage by Country for September 2009

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 24600 87.07% 23975 87.43% 324274 90.29% Unresolved/Unknown
2 1834 6.49% 1799 6.56% 27000 7.52% Network
3 1051 3.72% 951 3.47% 5304 1.48% US Commercial
4 603 2.13% 603 2.20% 511 0.14% Germany
5 63 0.22% 63 0.23% 168 0.05% Old style Arpanet (arpa)
6 27 0.10% 27 0.10% 647 0.18% Canada
7 25 0.09% 22 0.08% 46 0.01% Brazil
8 12 0.04% 7 0.03% 187 0.05% United Kingdom
9 8 0.03% 4 0.01% 115 0.03% South Africa
10 5 0.02% 3 0.01% 128 0.04% Russian Federation
11 4 0.01% 4 0.01% 321 0.09% Switzerland
12 4 0.01% 4 0.01% 129 0.04% Colombia
13 4 0.01% 4 0.01% 209 0.06% Ukraine
14 2 0.01% 2 0.01% 45 0.01% China
15 2 0.01% 2 0.01% 1 0.00% Dominican Republic
16 2 0.01% 2 0.01% 1 0.00% Indonesia
17 2 0.01% 1 0.00% 1 0.00% Seychelles
18 1 0.00% 1 0.00% 32 0.01% US Educational
19 1 0.00% 0 0.00% 0 0.00% Non-Profit Organization
20 1 0.00% 1 0.00% 1 0.00% Mexico
21 1 0.00% 1 0.00% 32 0.01% Netherlands


Generated by Webalizer Version 2.01