Usage Statistics for beyondtherainbow.co.za

Summary Period: July 2009
Generated 01-Aug-2009 22:50 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 32446
Total Files 29041
Total Pages 31819
Total Visits 3164
Total KBytes 392749
Total Unique Sites 952
Total Unique URLs 140
Total Unique Referrers 668
Total Unique Usernames 1
Total Unique User Agents 533
. Avg Max
Hits per Hour 43 1011
Hits per Day 1046 6923
Files per Day 936 6314
Pages per Day 1026 6904
Visits per Day 102 538
KBytes per Day 12669 57675
Hits by Response Code
Code 200 - OK 29041
Code 206 - Partial Content 6
Code 304 - Not Modified 212
Code 404 - Not Found 3187

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 1067 3.29% 1047 3.61% 1054 3.31% 80 2.53% 53 5.57% 1379 0.35%
2 1126 3.47% 1104 3.80% 1101 3.46% 44 1.39% 30 3.15% 3592 0.91%
3 207 0.64% 194 0.67% 196 0.62% 44 1.39% 31 3.26% 785 0.20%
4 327 1.01% 287 0.99% 284 0.89% 77 2.43% 54 5.67% 1286 0.33%
5 337 1.04% 292 1.01% 293 0.92% 61 1.93% 49 5.15% 2842 0.72%
6 679 2.09% 654 2.25% 656 2.06% 74 2.34% 52 5.46% 1527 0.39%
7 292 0.90% 280 0.96% 281 0.88% 39 1.23% 32 3.36% 8231 2.10%
8 253 0.78% 231 0.80% 231 0.73% 41 1.30% 25 2.63% 4886 1.24%
9 877 2.70% 859 2.96% 866 2.72% 63 1.99% 33 3.47% 22957 5.85%
10 428 1.32% 413 1.42% 415 1.30% 34 1.07% 17 1.79% 12262 3.12%
11 59 0.18% 45 0.15% 48 0.15% 43 1.36% 26 2.73% 858 0.22%
12 459 1.41% 448 1.54% 450 1.41% 37 1.17% 22 2.31% 11711 2.98%
13 131 0.40% 112 0.39% 113 0.36% 40 1.26% 27 2.84% 1644 0.42%
14 1377 4.24% 1361 4.69% 1359 4.27% 50 1.58% 32 3.36% 38043 9.69%
15 446 1.37% 425 1.46% 429 1.35% 40 1.26% 19 2.00% 12320 3.14%
16 1556 4.80% 1341 4.62% 1536 4.83% 168 5.31% 129 13.55% 23837 6.07%
17 1603 4.94% 1200 4.13% 1585 4.98% 107 3.38% 73 7.67% 25791 6.57%
18 594 1.83% 573 1.97% 578 1.82% 169 5.34% 123 12.92% 11904 3.03%
19 1754 5.41% 1458 5.02% 1735 5.45% 163 5.15% 91 9.56% 24491 6.24%
20 682 2.10% 572 1.97% 669 2.10% 88 2.78% 60 6.30% 16670 4.24%
21 576 1.78% 541 1.86% 537 1.69% 80 2.53% 42 4.41% 17130 4.36%
22 793 2.44% 767 2.64% 768 2.41% 68 2.15% 33 3.47% 31656 8.06%
23 993 3.06% 875 3.01% 971 3.05% 103 3.26% 51 5.36% 23562 6.00%
24 3225 9.94% 2646 9.11% 3197 10.05% 181 5.72% 111 11.66% 57675 14.68%
25 580 1.79% 477 1.64% 565 1.78% 76 2.40% 57 5.99% 12032 3.06%
26 763 2.35% 556 1.91% 742 2.33% 231 7.30% 95 9.98% 1042 0.27%
27 1047 3.23% 824 2.84% 1013 3.18% 165 5.21% 82 8.61% 2183 0.56%
28 54 0.17% 37 0.13% 33 0.10% 26 0.82% 22 2.31% 930 0.24%
29 358 1.10% 248 0.85% 347 1.09% 51 1.61% 47 4.94% 3893 0.99%
30 6923 21.34% 6314 21.74% 6904 21.70% 538 17.00% 164 17.23% 12812 3.26%
31 2880 8.88% 2860 9.85% 2863 9.00% 190 6.01% 80 8.40% 2819 0.72%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1416 4.36% 34 1072 3.69% 44 1366 4.29% 541 16775 4.27%
1 37 1160 3.58% 30 936 3.22% 36 1119 3.52% 172 5318 1.35%
2 22 694 2.14% 21 679 2.34% 21 678 2.13% 388 12032 3.06%
3 30 960 2.96% 30 943 3.25% 30 944 2.97% 794 24626 6.27%
4 10 331 1.02% 10 316 1.09% 10 319 1.00% 328 10165 2.59%
5 32 995 3.07% 31 984 3.39% 31 988 3.11% 592 18351 4.67%
6 63 1965 6.06% 46 1435 4.94% 61 1921 6.04% 706 21882 5.57%
7 89 2789 8.60% 86 2682 9.24% 89 2767 8.70% 1673 51872 13.21%
8 50 1576 4.86% 50 1558 5.36% 50 1557 4.89% 625 19371 4.93%
9 23 719 2.22% 21 680 2.34% 22 690 2.17% 157 4866 1.24%
10 65 2020 6.23% 64 1999 6.88% 64 2006 6.30% 835 25880 6.59%
11 38 1196 3.69% 32 998 3.44% 37 1167 3.67% 437 13546 3.45%
12 25 797 2.46% 22 693 2.39% 25 780 2.45% 465 14429 3.67%
13 27 848 2.61% 23 728 2.51% 26 835 2.62% 400 12413 3.16%
14 50 1553 4.79% 46 1428 4.92% 49 1539 4.84% 406 12588 3.21%
15 51 1609 4.96% 48 1509 5.20% 51 1588 4.99% 646 20024 5.10%
16 49 1535 4.73% 31 982 3.38% 48 1510 4.75% 435 13490 3.43%
17 66 2069 6.38% 63 1983 6.83% 65 2036 6.40% 469 14539 3.70%
18 63 1961 6.04% 61 1920 6.61% 62 1924 6.05% 397 12314 3.14%
19 45 1418 4.37% 44 1388 4.78% 44 1391 4.37% 63 1958 0.50%
20 33 1032 3.18% 28 891 3.07% 32 1014 3.19% 390 12084 3.08%
21 18 570 1.76% 14 450 1.55% 16 521 1.64% 311 9633 2.45%
22 50 1563 4.82% 41 1279 4.40% 49 1530 4.81% 689 21368 5.44%
23 53 1670 5.15% 48 1508 5.19% 52 1629 5.12% 749 23224 5.91%

Top 30 of 140 Total URLs
# Hits KBytes URL
1 18690 57.60% 6033 1.54% /
2 4995 15.39% 168354 42.87% /webalizer/usage_200907.html
3 2451 7.55% 78561 20.00% /webalizer//usage_200906.html
4 1781 5.49% 59770 15.22% /webalizer/usage_200906.html
5 373 1.15% 3686 0.94% /webalizer/
6 254 0.78% 26975 6.87% /webalizer/usage_200801.html
7 48 0.15% 5066 1.29% /webalizer/usage_200709.html
8 42 0.13% 4057 1.03% /webalizer/usage_200808.html
9 40 0.12% 2737 0.70% /webalizer/usage_200811.html
10 27 0.08% 2149 0.55% /webalizer/usage_200904.html
11 24 0.07% 2074 0.53% /webalizer/usage_200901.html
12 22 0.07% 1671 0.43% /webalizer/usage_200902.html
13 22 0.07% 2344 0.60% /webalizer/usage_200905.html
14 19 0.06% 1550 0.39% /webalizer/usage_200804.html
15 16 0.05% 1454 0.37% /webalizer/usage_200708.html
16 16 0.05% 1517 0.39% /webalizer/usage_200903.html
17 15 0.05% 1375 0.35% /webalizer/usage_200802.html
18 15 0.05% 1393 0.35% /webalizer/usage_200812.html
19 14 0.04% 1546 0.39% /webalizer/usage_200807.html
20 14 0.04% 9 0.00% http://www.beyondtherainbow.co.za
21 13 0.04% 1614 0.41% /webalizer/usage_200710.html
22 13 0.04% 1631 0.42% /webalizer/usage_200806.html
23 13 0.04% 1138 0.29% /webalizer/usage_200810.html
24 12 0.04% 1395 0.36% /webalizer/usage_200805.html
25 11 0.03% 109 0.03% /webalizer//
26 11 0.03% 1323 0.34% /webalizer//usage_200907.html
27 11 0.03% 898 0.23% /webalizer/usage_200803.html
28 9 0.03% 1104 0.28% /webalizer/usage_200711.html
29 8 0.02% 255 0.06% /webalizer//usage_200901.html
30 8 0.02% 257 0.07% /webalizer//usage_200904.html

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 4995 15.39% 168354 42.87% /webalizer/usage_200907.html
2 2451 7.55% 78561 20.00% /webalizer//usage_200906.html
3 1781 5.49% 59770 15.22% /webalizer/usage_200906.html
4 254 0.78% 26975 6.87% /webalizer/usage_200801.html
5 18690 57.60% 6033 1.54% /
6 48 0.15% 5066 1.29% /webalizer/usage_200709.html
7 42 0.13% 4057 1.03% /webalizer/usage_200808.html
8 373 1.15% 3686 0.94% /webalizer/
9 40 0.12% 2737 0.70% /webalizer/usage_200811.html
10 22 0.07% 2344 0.60% /webalizer/usage_200905.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 18690 57.60% 2568 84.64% /
2 4995 15.39% 119 3.92% /webalizer/usage_200907.html
3 373 1.15% 72 2.37% /webalizer/
4 1781 5.49% 33 1.09% /webalizer/usage_200906.html
5 24 0.07% 17 0.56% /webalizer/usage_200901.html
6 22 0.07% 17 0.56% /webalizer/usage_200902.html
7 22 0.07% 17 0.56% /webalizer/usage_200905.html
8 27 0.08% 16 0.53% /webalizer/usage_200904.html
9 2451 7.55% 13 0.43% /webalizer//usage_200906.html
10 48 0.15% 12 0.40% /webalizer/usage_200709.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 18690 57.60% 2189 82.76% /
2 4995 15.39% 113 4.27% /webalizer/usage_200907.html
3 373 1.15% 69 2.61% /webalizer/
4 1781 5.49% 38 1.44% /webalizer/usage_200906.html
5 22 0.07% 18 0.68% /webalizer/usage_200905.html
6 24 0.07% 16 0.60% /webalizer/usage_200901.html
7 22 0.07% 15 0.57% /webalizer/usage_200902.html
8 27 0.08% 14 0.53% /webalizer/usage_200904.html
9 48 0.15% 13 0.49% /webalizer/usage_200709.html
10 2451 7.55% 11 0.42% /webalizer//usage_200906.html

Top 30 of 952 Total Sites
# Hits Files KBytes Visits Hostname
1 4534 13.97% 4534 15.61% 145088 36.94% 12 0.38% ns360454.ovh.net
2 4530 13.96% 4530 15.60% 144960 36.91% 13 0.41% 91.121.163.92
3 1432 4.41% 1432 4.93% 926 0.24% 8 0.25% fbi-anti-terror.gov
4 643 1.98% 643 2.21% 416 0.11% 8 0.25% crous-heliotropes-214-186.u-strasbg.fr
5 600 1.85% 600 2.07% 0 0.00% 11 0.35% jupiter.cleverdot.com
6 395 1.22% 190 0.65% 189 0.05% 15 0.47% cache-mex-vallejo-1.prodigy.net.mx
7 388 1.20% 388 1.34% 251 0.06% 1 0.03% 83.82.213.163
8 343 1.06% 165 0.57% 166 0.04% 14 0.44% 151.96.0.8
9 314 0.97% 145 0.50% 277 0.07% 11 0.35% 200.65.127.161
10 286 0.88% 92 0.32% 122 0.03% 7 0.22% ip-174-142-104-57.static.privatedns.com
11 281 0.87% 132 0.45% 134 0.03% 17 0.54% 168.10.168.61
12 253 0.78% 253 0.87% 26160 6.66% 6 0.19% i94003.upc-i.chello.nl
13 243 0.75% 165 0.57% 132 0.03% 8 0.25% 220.199.184.27
14 208 0.64% 84 0.29% 94 0.02% 19 0.60% 200.122.131.46
15 204 0.63% 204 0.70% 267 0.07% 107 3.38% static.88-198-64-245.clients.your-server.de
16 200 0.62% 200 0.69% 129 0.03% 1 0.03% 213.244.31.18
17 180 0.55% 180 0.62% 0 0.00% 3 0.09% 208.38.186.235
18 176 0.54% 176 0.61% 0 0.00% 7 0.22% 89-149-249-184.internetserviceteam.com
19 174 0.54% 174 0.60% 0 0.00% 7 0.22% 89-149-207-79.internetserviceteam.com
20 174 0.54% 174 0.60% 0 0.00% 7 0.22% ntp-92.informalhearing.com
21 171 0.53% 171 0.59% 0 0.00% 7 0.22% 89-149-249-188.internetserviceteam.com
22 167 0.51% 167 0.58% 1236 0.31% 7 0.22% ntp-94.informalhearing.com
23 165 0.51% 165 0.57% 107 0.03% 1 0.03% 5ed3099c.cable.ziggo.nl
24 164 0.51% 164 0.56% 106 0.03% 4 0.13% 82.146.41.77
25 161 0.50% 161 0.55% 0 0.00% 7 0.22% 89-149-249-189.internetserviceteam.com
26 158 0.49% 158 0.54% 0 0.00% 7 0.22% 89-149-249-187.internetserviceteam.com
27 158 0.49% 158 0.54% 0 0.00% 7 0.22% fazuje.pl
28 157 0.48% 157 0.54% 0 0.00% 7 0.22% 89-149-249-186.internetserviceteam.com
29 155 0.48% 27 0.09% 59 0.02% 8 0.25% 221.130.191.216
30 153 0.47% 153 0.53% 99 0.03% 26 0.82% 204.14.110.100

Top 10 of 952 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4534 13.97% 4534 15.61% 145088 36.94% 12 0.38% ns360454.ovh.net
2 4530 13.96% 4530 15.60% 144960 36.91% 13 0.41% 91.121.163.92
3 253 0.78% 253 0.87% 26160 6.66% 6 0.19% i94003.upc-i.chello.nl
4 63 0.19% 63 0.22% 5116 1.30% 2 0.06% fa.2d.344a.static.theplanet.com
5 59 0.18% 49 0.17% 4276 1.09% 7 0.22% crawl1.dotnetdotcom.org
6 135 0.42% 135 0.46% 4212 1.07% 5 0.16% pool-173-52-245-183.nycmny.east.verizon.net
7 44 0.14% 44 0.15% 4211 1.07% 1 0.03% 89.178.36.93
8 150 0.46% 38 0.13% 3407 0.87% 50 1.58% crawl-66-249-71-80.googlebot.com
9 28 0.09% 28 0.10% 3086 0.79% 1 0.03% 194.8.75.251
10 25 0.08% 24 0.08% 2721 0.69% 1 0.03% 221.194.132.185

Top 30 of 668 Total Referrers
# Hits Referrer
1 1741 5.37% http://www.mini.bizukatalog.pl
2 1670 5.15% - (Direct Request)
3 1396 4.30% http://bizuteria-slubna.ltd.pl
4 1394 4.30% http://crack.int.pl
5 1047 3.23% http://bizuteria-artystyczna.kom.pl
6 1046 3.22% http://bransoletki.kom.pl
7 698 2.15% http://www.cam-gay.kom.pl
8 548 1.69% http://ratenkredit.onlinekreditanfrage.de
9 546 1.68% http://pzu-ubezpieczenia.exte.com.pl
10 546 1.68% http://pzu-ubezpieczenie.iquelle.com.pl
11 504 1.55% http://online-spiele-karten.learning-communities.at
12 504 1.55% http://online-spielen.learning-communities.at
13 504 1.55% http://onlinespiele-strategie.learning-communities.at
14 504 1.55% http://poker-spielen.learning-communities.at
15 504 1.55% http://spielen-poker.learning-communities.at
16 388 1.20% http://www.webcam-review.net/
17 349 1.08% http://katalog.bizukatalog.pl
18 349 1.08% http://www.galeria.bizukatalog.pl
19 349 1.08% http://www.seo-linki.pl
20 348 1.07% http://videoo.int.pl
21 347 1.07% http://www.cam-gratis.ltd.pl
22 274 0.84% http://kreditinstitute.onlinekreditanfrage.de
23 274 0.84% http://kreditrechner.onlinekreditanfrage.de
24 274 0.84% http://ubezpieczenie-grupowe.iquelle.com.pl
25 273 0.84% http://ubezpieczenia-grupowe.exte.com.pl
26 252 0.78% http://kredyt-bez-bik.aeco.pl
27 252 0.78% http://kredyt-samochodowy.aeco.pl
28 252 0.78% http://kredyt.aeco.pl
29 251 0.77% http://immobilienkredit.dermondistaufgegangen.de
30 251 0.77% http://kredit-faq.dermondistaufgegangen.de

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% freepisspussy
2 1 20.00% teenpussy.co.za
3 1 20.00% www.cumfiestamovies.co
4 1 20.00% www.cumfiestamovies.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 29259 90.18% 29047 100.02% 391730 99.74% 407 12.86% 0

Top 15 of 533 Total User Agents
# Hits User Agent
1 1917 5.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1477 4.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1022 3.15% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 780 2.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
5 560 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cav
6 556 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Neostrada
7 528 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://mar
8 524 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54
9 519 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://tec
10 453 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 449 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://rub
12 387 1.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
13 384 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://vfc
14 375 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ato
15 351 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://tat

Usage by Country for July 2009

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 15865 48.90% 13699 47.17% 184214 46.90% Unresolved/Unknown
2 6550 20.19% 6015 20.71% 17750 4.52% US Commercial
3 5549 17.10% 5360 18.46% 156167 39.76% Network
4 1432 4.41% 1432 4.93% 926 0.24% US Government
5 682 2.10% 672 2.31% 438 0.11% France
6 443 1.37% 227 0.78% 469 0.12% Mexico
7 418 1.29% 418 1.44% 26267 6.69% Netherlands
8 323 1.00% 322 1.11% 11 0.00% Poland
9 234 0.72% 234 0.81% 151 0.04% Austria
10 230 0.71% 212 0.73% 277 0.07% Germany
11 170 0.52% 142 0.49% 99 0.03% Brazil
12 146 0.45% 73 0.25% 127 0.03% Italy
13 119 0.37% 10 0.03% 43 0.01% Colombia
14 60 0.18% 50 0.17% 4404 1.12% Non-Profit Organization
15 30 0.09% 24 0.08% 675 0.17% Russian Federation
16 26 0.08% 26 0.09% 17 0.00% Bulgaria
17 15 0.05% 15 0.05% 41 0.01% Romania
18 13 0.04% 8 0.03% 7 0.00% India
19 13 0.04% 11 0.04% 283 0.07% South Africa
20 12 0.04% 12 0.04% 119 0.03% Australia
21 10 0.03% 10 0.03% 6 0.00% Portugal
22 8 0.02% 4 0.01% 4 0.00% United Kingdom
23 7 0.02% 3 0.01% 3 0.00% Old style Arpanet (arpa)
24 7 0.02% 7 0.02% 5 0.00% United Arab Emirates
25 7 0.02% 5 0.02% 4 0.00% Ecuador
26 7 0.02% 6 0.02% 13 0.00% Singapore
27 6 0.02% 3 0.01% 3 0.00% Canada
28 6 0.02% 3 0.01% 3 0.00% Taiwan
29 6 0.02% 6 0.02% 4 0.00% Uruguay
30 6 0.02% 6 0.02% 59 0.02% Yugoslavia


Generated by Webalizer Version 2.01